DCM GN Duo
Technical characteristics
Maximum power (W) | 2000 |
Power control 0% - 100% | Yes |
Frequency sweep | ±1 kHz |
Oscillation modes | 4 |
Multifrequency (kHz) | 24, 25, 28, 33, 38, 40 |
Impedance adjustment | Yes |
Ramp up setting (min) | 0 - 999 |
On/Off time setting (min/sec) | 0 - 999 / 0 - 999 |
Communications port | RS-485 Modbus RTU |
Interface | HMI 4" color touch |
Description
The DCM GN Duo generator is a digital synchronized generator with a maximum power of 2000W (4000W peak to peak). It has a 4" color touch screen with a simple and intuitive interface. This generator is ideal for small tanks of up to 300L. The generator is equipped with an RS-485 communications port that allows control and parameterization from a PLC using the Modbus RTU communication standard.It also has an expansion connector that allows you to connect more generators in cascade to expand their power, always in a synchronized manner.
Machine series
Catalogue
Download our catalog with all the information about our technology, equipment and applications.
Can we help you with anything else?
Call without obligation at 960 26 36 65 or contact us through the form
COMPARISON TABLE
DCM GN DuoView Product |
DCM GN SingleView Product |
UCM GN TriplexView Product |
DCM GN MultiView Product |
|
Maximum power (W) | 2000 | 1000 | 3000 | 33000 |
Power control 0% - 100% | Yes | Yes | Yes | Yes |
Frequency sweep | ±1 kHz | ±1 kHz | ±1 kHz | ±1 kHz |
Oscillation modes | 4 | 4 | 4 | 4 |
Multifrequency (kHz) | 24, 25, 28, 33, 38, 40 | 24 ,25, 28, 33, 38, 40 | 24, 25, 28, 33, 38, 40 | 24, 25, 28, 33, 38, 40 |
Impedance adjustment | Yes | Yes | Yes | Yes |
Ramp up setting (min) | 0 - 999 | 0 - 999 | 0 - 999 | 0 - 999 |
On/Off time setting (min/sec) | 0 - 999 / 0 - 999 | 0 - 999 / 0 - 999 | 0 - 999 / 0 - 999 | 0 - 999 / 0 - 999 |
Communications port | RS-485 Modbus RTU | RS-485 Modbus RTU | RS-485 Modbus RTU | RS-485 Modbus RTU |
Interface | HMI 4" color touch | HMI 4" color touch | HMI 4" color touch | HMI 4" color touch |
Products