Cleaning machine with lifting platform - UCM 3000 DL
Technical characteristics
| Ultrasonic power (W) | 14 000 |
| Heating power (W) | 27 000 |
| Tank capacity (liters) | 3105 |
| Interior measurements LxWxH (mm) | 1800 x 1500 x 1150 |
| Useful measures LxWxH (mm) | 1740 x 1355 x 865 |
| External measures LxWxH (mm) | 2710 x 2010 x 2975 |
| Dynamic maximum load (kg) | 1500 |
| Static maximum load (kg) | 3000 |
Description
The UCM 3000 DL cleaning machine is equipped with a pneumatic lifting platform with a load capacity of up to 1,500 kg and, in static mode, can support loads of up to 3,000 kg. In this ultrasonic cleaning machine, the lift has three main functions, which are:- To assist with the loading and unloading of the parts to be cleaned.
- Assisting with cleaning in hard-to-reach areas.
- Preventing the ultrasonic action from concentrating on a single point, thereby preventing marking of the parts to be cleaned when they are made of soft metals.
Main applications
- Cleaning of precision parts: Mechanical components requiring the complete removal of residues and oils prior to assembly.
- Degreasing of industrial parts: Removal of greases and oils in the manufacture and maintenance of equipment.
- Stripping and removal of adhered contaminants: Removal of rust, varnish and other impurities.
- Cleaning in the electronics industry: Removal of solder residues and particles from electronic components without damaging them.
Ultrasonic cleaning machine series
Catalogue
Download our catalogue: ultrasonic technology, applications and cleaning machines.
Can we help you with anything else?
Call without obligation at 960 26 36 65 or contact us through the form
Comparison Table
UCM 3000 DLView Product |
UCM 100 DLView Product |
UCM 200 DLView Product |
UCM 350 DLView Product |
UCM 500 DLView Product |
UCM 750 DLView Product |
UCM 1000 DLView Product |
UCM 1000 DL LongView Product |
UCM 2000 DLView Product |
|
| Ultrasonic power (W) | 14 000 | 1000 | 2000 | 3000W | 4000 | 6.000 | 8000 | 8000 | 10 000 |
| Heating power (W) | 27 000 | 3750 | 3750 | 7500 | 9000 | 12.000 | 15000 | 15 000 | 22 500 |
| Tank capacity (liters) | 3105 | 100 | 230 | 363 | 546 | 790 | 1215 | 1050 | 2380 |
| Interior measurements LxWxH (mm) | 1800 x 1500 x 1150 | 600 x 395 x 465 | 675 x 600 x 575 | 1010 x 660 x 545 | 1400 x 600 x 650 | 1370 x 800 x 720 | 1700 x 1100 x 650 | 3500 x 500 x 600 | 1800 x 1150 x 1150 |
| Useful measures LxWxH (mm) | 1740 x 1355 x 865 | 570 x 325 x 400 | 655 x 530 x 475 | 980 x 510 x 500 | 1350 x 500 x 475 | 1317 x 650 x 600 | 1560 x 1000 x 570 | 3450 x 450 x 450 | 1740 x 1005 x 865 |
| External measures LxWxH (mm) | 2710 x 2010 x 2975 | 1150 x 745 x 1500 | 1250 x 950 x 1675 | 1610 x 1060 x 1700 | 1610 x 1060 x 1700 | 1955 x 1240 x 1910 | 2135 x 1365 x 2200 | 4200 x 950 x 1700 | 2710 x 1660 x 2975 |
| Dynamic maximum load (kg) | 1500 | 60 | 80 | 275 | 525 | 525 | 825 | 525 | 1000 |
| Static maximum load (kg) | 3000 | 125 | 175 | 550 | 1050 | 1050 | 1650 | 1050 | 3000 |
Products