Machine for paint stripping and degreasing of parts - UCM 350 DL
Technical characteristics
| Ultrasonic power (W) | 3000W |
| Heating power (W) | 7500 |
| Tank capacity (liters) | 363 |
| Interior measurements LxWxH (mm) | 1010 x 660 x 545 |
| Useful measures LxWxH (mm) | 980 x 510 x 500 |
| External measures LxWxH (mm) | 1610 x 1060 x 1700 |
| Dynamic maximum load (kg) | 275 |
| Static maximum load (kg) | 550 |
Description
The UCM 350 DL is designed for cleaning, descaling, pickling and degreasing industrial parts and components. The unit features a pneumatic lift with a load capacity of up to 275 kg. Furthermore, the structure is designed to withstand static loads of up to 550 kg. Key features of this machine:Compact and accessible design. It features a removable electrical panel on lower guides, allowing for quick and convenient maintenance.
Oil separation system. The system incorporates a recirculation pump that moves the cleaning solution from the auxiliary tank to the main tank, separating oils and contaminants from the surface of the bath.
Synchronised digital ultrasonic generator. Responsible for producing the cavitation effect, enabling the removal of dirt, grease and adhered residues even in hard-to-reach areas.
Thermal and acoustic insulation. Helps maintain the bath temperature, reduce energy consumption and lower the sound pressure level to below 78 dB.
Main applications
- Industrial cleaning
- Degreasing of machined parts
- Paint stripping
- Component maintenance
Ultrasonic cleaning machine series
Catalogue
Download our catalog with all the information about our technology, equipment and applications.
Can we help you with anything else?
Call without obligation at 960 26 36 65 or contact us through the form
COMPARISON TABLE
UCM 350 DLView Product |
UCM 100 DLView Product |
UCM 200 DLView Product |
UCM 500 DLView Product |
UCM 750 DLView Product |
UCM 1000 DLView Product |
UCM 1000 DL LongView Product |
UCM 2000 DLView Product |
UCM 3000 DLView Product |
|
| Ultrasonic power (W) | 3000W | 1000 | 2000 | 4000 | 6.000 | 8000 | 8000 | 10 000 | 14 000 |
| Heating power (W) | 7500 | 3750 | 3750 | 9000 | 12.000 | 15000 | 15 000 | 22 500 | 27 000 |
| Tank capacity (liters) | 363 | 100 | 230 | 546 | 790 | 1215 | 1050 | 2380 | 3105 |
| Interior measurements LxWxH (mm) | 1010 x 660 x 545 | 600 x 395 x 465 | 675 x 600 x 575 | 1400 x 600 x 650 | 1370 x 800 x 720 | 1700 x 1100 x 650 | 3500 x 500 x 600 | 1800 x 1150 x 1150 | 1800 x 1500 x 1150 |
| Useful measures LxWxH (mm) | 980 x 510 x 500 | 570 x 325 x 400 | 655 x 530 x 475 | 1350 x 500 x 475 | 1317 x 650 x 600 | 1560 x 1000 x 570 | 3450 x 450 x 450 | 1740 x 1005 x 865 | 1740 x 1355 x 865 |
| External measures LxWxH (mm) | 1610 x 1060 x 1700 | 1150 x 745 x 1500 | 1250 x 950 x 1675 | 1610 x 1060 x 1700 | 1955 x 1240 x 1910 | 2135 x 1365 x 2200 | 4200 x 950 x 1700 | 2710 x 1660 x 2975 | 2710 x 2010 x 2975 |
| Dynamic maximum load (kg) | 275 | 60 | 80 | 525 | 525 | 825 | 525 | 1000 | 1500 |
| Static maximum load (kg) | 550 | 125 | 175 | 1050 | 1050 | 1650 | 1050 | 3000 | 3000 |
Products