Cleaning and decarbonizing machine - UCM 500 DL
Technical characteristics
| Ultrasonic power (W) | 4000 |
| Heating power (W) | 9000 |
| Tank capacity (liters) | 546 |
| Interior measurements LxWxH (mm) | 1400 x 600 x 650 |
| Useful measures LxWxH (mm) | 1350 x 500 x 475 |
| External measures LxWxH (mm) | 1610 x 1060 x 1700 |
| Dynamic maximum load (kg) | 525 |
| Static maximum load (kg) | 1050 |
Description
The UCM 500 DL is designed for industrial cleaning and maintenance processes. Loading and unloading is carried out using a pneumatic lift, with a capacity of up to 275 kg in dynamic mode and up to 550 kg in static mode. Key features of this machine:Compact and functional design. Removable electrical panel, which facilitates maintenance tasks and allows the machine to be installed in confined spaces or against a wall, optimising the working area.
High-efficiency thermal insulation. Double thermal insulation system that maintains the bath temperature with reduced energy consumption.
Oil separation system. All machines in the range include an oil separation system, available as an optional automatic version.
Advanced ultrasonic technology. The machine incorporates synchronised digital generators, which produce a stable and uniform cavitation effect for thorough cleaning, even in hard-to-reach areas.
Main applications:
- Industrial cleaning
- Preparation of components prior to delivery to the customer
- Decarbonisation of parts
- Industrial degreasing
- Surface stripping
- Corrosion removal
Ultrasonic cleaning machine series
Catalogue
Download our catalog with all the information about our technology, equipment and applications.
Can we help you with anything else?
Call without obligation at 960 26 36 65 or contact us through the form
COMPARISON TABLE
UCM 500 DLView Product |
UCM 100 DLView Product |
UCM 200 DLView Product |
UCM 350 DLView Product |
UCM 750 DLView Product |
UCM 1000 DLView Product |
UCM 1000 DL LongView Product |
UCM 2000 DLView Product |
UCM 3000 DLView Product |
|
| Ultrasonic power (W) | 4000 | 1000 | 2000 | 3000W | 6.000 | 8000 | 8000 | 10 000 | 14 000 |
| Heating power (W) | 9000 | 3750 | 3750 | 7500 | 12.000 | 15000 | 15 000 | 22 500 | 27 000 |
| Tank capacity (liters) | 546 | 100 | 230 | 363 | 790 | 1215 | 1050 | 2380 | 3105 |
| Interior measurements LxWxH (mm) | 1400 x 600 x 650 | 600 x 395 x 465 | 675 x 600 x 575 | 1010 x 660 x 545 | 1370 x 800 x 720 | 1700 x 1100 x 650 | 3500 x 500 x 600 | 1800 x 1150 x 1150 | 1800 x 1500 x 1150 |
| Useful measures LxWxH (mm) | 1350 x 500 x 475 | 570 x 325 x 400 | 655 x 530 x 475 | 980 x 510 x 500 | 1317 x 650 x 600 | 1560 x 1000 x 570 | 3450 x 450 x 450 | 1740 x 1005 x 865 | 1740 x 1355 x 865 |
| External measures LxWxH (mm) | 1610 x 1060 x 1700 | 1150 x 745 x 1500 | 1250 x 950 x 1675 | 1610 x 1060 x 1700 | 1955 x 1240 x 1910 | 2135 x 1365 x 2200 | 4200 x 950 x 1700 | 2710 x 1660 x 2975 | 2710 x 2010 x 2975 |
| Dynamic maximum load (kg) | 525 | 60 | 80 | 275 | 525 | 825 | 525 | 1000 | 1500 |
| Static maximum load (kg) | 1050 | 125 | 175 | 550 | 1050 | 1650 | 1050 | 3000 | 3000 |
Products